LOViT - An Overview of All Trail Segments
| Trail Segment | Trailhead | Length | Difficulty | Handicapped Accessible | Comments and Nearest Accommodations |
|---|---|---|---|---|---|
| Watchable Wildlife | P1A (34°32′37.2″N, 93°28′20.6″W) | 1.25 mile loop | Easy | Yes | Accommodations: Ouachita Shores Resort, Tompkins Bend Campground, Shangri-La Resort |
| Denby Bay | P1B (34°32′45.9″N, 93°28′51.3″W) | 3 miles to P2, 5 miles to P3 | Easy to Moderate | No | Accommodations: Ouachita Shores Resort, Tompkins Bend Campground, Shangri-La Resort |
| Homestead | P2 (34°33′40.2″N, 93°28;′22.7″W) | 2 miles to P3 | Easy | No | Accommodations: Tompkins Bend Campground, Shangri-La Resort |
| Tompkins Bend | P3 (34°34′6.3″N, 93°28′14.96″W) | 5 miles to P4 | Moderate | No | Accommodations: Tompkins Bend Campground, Shangri-La Resort |
| Joplin | P4 (34°32′38.8″N, 93°26′41.2″W) | 4 miles to P5 | Strenuous | No | Accommodations: Joplin Campgrounds, Mountain Harbor Resort, Colonial Motel, Lake Ouachita Rentals, Lake Ouachita Vacation Realty (LOVR) |
| Hickory Nut Mountain | P5 (34°33′43.2″N, 93°25′20.7″W) | 3.2 miles to P6 | Strenuous | No | Accommodations: Joplin Campgrounds, Mountain Harbor Resort, Colonial Motel, Lake Ouachita Rentals |
| Forest Service Road 47A (FS47A) | P6 (34°32′51.9″N, 93°23′19.7″W) | 2.2 miles by trail, or 1.9 miles by road, to Pipe Spring (P7) | Easy to Moderate | No | No accommodations immediately near the trailhead. |
| Pipe Spring | P7 | 1.9 miles to P8 | Easy | No | Combines with the Charlton Trail. No accommodations immediately near the trailhead. |
| Crystal Springs | P8 | 3.5 miles to termination | Strenuous | No | Currently terminates at Little Bear Creek. Additional construction in 2012. Accommodations: Crystal Springs campgrounds, Crystal Springs Resort |
Map of Lake Ouachita Vista Trail
Click here to download a large copy of the LOViT map
The map below is "interactive". When you hover your mouse pointer above parking area symbols, the pointer will change to show you that these map areas are clickable. Clicking on one of these areas will take you to the page on the LOViT website that describes the trail segment for the trailhead on which you clicked.